The best price you get only when you make a booking on this site!
Check rates & availabilityDestination | Km | Means of Transport | ||
---|---|---|---|---|
Car | Municipal Transport (MHD) |
Walk | ||
Václav Havel Airport Prague | 17 km | 45 min. | 38 min. | - |
Train – Main Railway Station Prague | 0,8 km | 2 min. | 5 min. | 8 min. |
Bus – Central Bus Station (ÚAN) Florenc | 1,5 km | 4 min. | 10 min. | 15 min. |
Metro – I.P.Pavlova, line C – Red | 0,2 km | - | - | 3 min. |
Metro – Muzeum, line A – Green, line C – Red | 0,2 km | - | - | 2 min. |
Tram – I.P. Pavlova stop - No. 4, 10, 16, 22 | 0,3 km | - | - | 4 min. |
In the map application you can see the nearest surroundings of the hotel, you can zoom in and out, search for tourist tips or use the router.
The total price of the reservation will be charged by the hotel on the day of booking and is non-refundable. Accommodation without breakfast.
The total price of the reservation will be charged by the hotel on the day of booking and is non-refundable. Accommodation with breakfast.
EA BENEFIT program rewards clients of EuroAgentur Hotels & Travel for their loyalty to EA Hotels.